Who ordered kosher?
By The weekly winer 6 December 2007 02:42:00
December is finally here!! There's always something warm and cozy about this month even though it brings such cold weather. After all, ‘tis the season to be jolly. Of course, the first thing that comes to mind for most of us is Christmas. But today I would like to take this opportunity to acknowledge another celebration that's also approaching.
If you've guessed Hanukah, you are correct. It's a very important holiday for the Jewish community all over the world and some of us, especially in Thailand aren't quite aware of it. I'm not here to talk about Hanukah, but rather the type of wine that is served in these special times. This type of wine is called kosher wines.
First of all, what does kosher mean? The word kosher means "fit" or "fit to eat" and is often certified by rabbinical authorities. Kosher wines have special regulations that are different from kosher foods. These special wines must be created, bottled, opened, handled, and poured only by Jews. If a non-Jew handles the wine, it becomes non-kosher. There is an exception however, if the wine is heated to near boiling, the wine can then be handled by non-Jews. Wines that have been heated in this fashion are called "mevushal" and should be marked somewhere on the bottle. Mevushal wines are usually served at catered celebrations since both Jews and non-Jews can be present and can handle the wine.
But how can we tell if a wine is indeed kosher? The bottle should have a reliable kosher certification by organizations such as OU or OK, or certified by the chief rabbinate. So if you are looking to give a Jewish friend a bottle of wine, make sure that it has these proper certifications and that the bottle is completely sealed, or better yet, if you plan on enjoying the bottle together, pick up a mevushal wine.
Here is a list of kosher wines
BARON HERZOG Chardonnay Central Coast 2005 87 $13 Pretty apple blossom and honeysuckle notes are fragrant, giving this softly juicy wine some character, with ripe peach and tangerine flavors. Kosher. Drink now. 17,082 cases made.
OPINIONI Umbria Verdetto 2005 86 $28 A fruity young red, with currant, raspberry and hints of flowers and mineral. Medium-bodied, with fine tannins and a fresh medium finish. Merlot, Cabernet Sauvignon and Sangiovese. Kosher. Drink now. 1,300 cases made. -J.S.
TEPERBERG Meritage Judean Hills 2005 86 $16 There's plenty of firm red plum and berry flavors in this medium-bodied red, with chocolate and spice on the finish. Kosher. Drink now. 2,000 cases made. -K.M. YATIR Cabernet Sauvignon-Merlot Yatir Forest-Judean Hills 2003 86 $65 Pretty berry and cherry flavors are balanced by a firm structure, with a lingering finish of sweet spice. Kosher. Drink now. 1,375 cases made. -K.M.
GOOSE BAY Sauvignon Blanc Marlborough 2006 85 $18 Green apple, lime and grass flavors have very good concentration and crisp acidity accented by lingering stone undertones. Kosher. Drink now. 4,000 cases made. -D.S.
OPINIONI Umbria Rosato Monte Olivo 2005 85 $18 Shows plenty of strawberry aromas and flavors. Medium- to full-bodied, with good acidity and a long finish. Merlot and Cabernet Sauvignon. Kosher. Drink now. 750 cases made. -J.S.
Mevushal wines
Barkan | Israel | White | Dry | 4 | 10 | √ | |
Abarbanel | France | Red | Dry | 3 | √ | ||
Abarbanel | France | Red | Dry | 3 | 10 | √ | |
Abarbanel | France | Red | Dry | 12 | √ | ||
Etienne Bailly | France | Red | Dry | 3 | √ | ||
Bartenura | Italy | White | Dry | 3 | 11 | √ | |
Graveyron-Carrere | France | Red | Dry | 2 | √ | ||
Altoona Hills | Australi | Red | Dry | 3 | 7 | √ | |
Tishbi | Israel | Red | Dry | 2 | 18 | √ | |
Segal | Israel | Red | Dry | 4 | 14 | √ | |
Carmel | Israel | Red | Dry | 2 | 12 | √ | |
Noah | Israel | Red | Dry | 3 | 16 | √ | |
Gideon | Israel | Red | Dry | 4 | √ | ||
Noah | Israel | Red | Dry | 4 | 13 | √ | |
Teal Lake | Australia | Red | Dry | 2 | 17 | √ | |
Laylya | France | Red | Dry | 3 | 20 | √ | |
Dalton | Israel | White | Semi-Dry | 4 | √ | ||
Terroso | Chile | Red | Dry | 2 | 10 | √ | |
Teal Lake | Australia | White | Dry | 3 | 10 | √ | |
Hacormin | Israel | Red | Sweet | 4 | √ | ||
Weinstock | USA | White | Dry | 3 | 10 | √ | |
Cellier des Dauphins | France | Red | Dry | 3 | 9 | √ | |
Abarbanel | France | White | Dry | 4 | 18 | √ | |
Goose Bay | New Zealand | Red | Dry | 4 | 20 | √ | |
Roberto Cohen | France | Red | Dry | 3 | 9 | √ | |
JSC | Georgia | Red | Semi-Sweet | 3 | √ | ||
Ben ami | Israel | Red | Dry | 4 | 8 | √ | |
Charmes de l'Autre Rive | France | Red | Dry | 3 | 10 | √ | |
Abarbanel | France | Red | Dry | 3 | 10 | √ | |
Terroso | Chile | Red | Dry | 4 | √ | ||
Victor | France | Red | Dry | 4 | √ | ||
Villa Santero | Italy | White | Sweet | 3 | 12 | √ | |
Borgo Regalle | Italy | White | Semi-Dry | √ | |||
Rashi | Italy | White | Sweet | √ | |||
Hagafen | USA | White | Dry | 4 | 12 | √ | |
Ohra | Red | Sweet | √ | ||||
Baron Herzog | USA | Red | Dry | 3 | √ | ||
Teal Lake | Australia | Red | Dry | 2 | 15 | √ | |
Bourgogne | France | Red | Dry | 3 | 14 | √ | |
Barkan | Israel | Red | Dry | 4 | 8 | √ | |
Eshkol | South Africa | Red | Dry | 4 | 19 | √ | |
Borgo Reale | Italy | Red | Dry | 4 | 13 | √ | |
Borgo Reale | Italy | Red | Dry | 4 | √ | ||
Ella Valley Select | Israel | Red | Dry | 1 | 10 | √ | |
Rothberg Cellars | South Africa | Red | Dry | 3 | √ | ||
Teal Lake | Australia | Red | Dry | 3 | 12 | √ | |
Teal Lake | Australia | Red | Dry | 4 | √ | ||
Kolobarra Hills | Australia | Red | Dry | 4 | 12 | √ | |
Bartenura | Italy | White | Dry | 4 | 10 | √ | |
Weistock | USA | White | Dry | 3 | 17 | √ | |
Herzog | USA | White | Dry | 4 | 24 | √ | |
Tonnelli | Italy | Blush | Sweet | 2 | 10 | √ | |
Adega Cooperative | Portugal | Red | Dry | 3 | 13 | √ | |
Noah | Red | Dry | 3 | 15 | √ | ||
Cossano Belbo | Italy | White | Sweet | 2 | 7 | √ | |
Carmel | Israel | Blush | Semi-Dry | 3 | 10 | √ | |
Dalton | Israel | Sweet | 3 | √ | |||
Roberto Cohen | France | Red | Dry | 3 | 13 | ||
Vin de Tekoa | Israel | Red | Dry | 4 | 20 | ||
Gan Eden | USA | Red | Sweet | 4 | 12 | ||
Kraemer | France | White | Dry | 3 | 10 | ||
Hafner | Austria | Red | Dry | 4 | |||
Tierra Salvaje | Argentina | Red | Dry | 3 | 9 | ||
Gan Eden | US | White | Dry | 4 | 12 | ||
Tishbi | Israel | Red | Dry | 5 | |||
Anav | Israel | Red | 3 | ||||
Saslove | Israel | Red | Dry | 3 | 12 | ||
Amiad | Israel | Red | Dry | 3 | 18 | ||
Ella Valley Vineyards | Israel | Red | Dry | 3 | |||
Recanati | Israel | Red | Dry | 4 | 12 | ||
Golan Heights Winery | Israel | Red | Dry | 4 | |||
Segal's Galilee Heights | Israel | Red | Dry | 5 | 16 | ||
Galil Mountain Winery | Israel | Red | Dry | 5 | 11 | ||
Yarden | Israel | Red | Dry | 5 | |||
Yarden | Israel | Red | Dry | 5 | |||
Golan Heights | Israel | Red | Dry | 5 | 14 | ||
Hevron Heights | Israel | Red | Dry | 5 | 28 | ||
Judean Vineyards | Israel | Red | Dry | 5 | 30 | ||
Plateau du Vin | Moldova | Red | Dry | 0 | 5 | ||
Anav | Israel | Red | 3 | ||||
Gan Eden | USA | White | Dry | 4 | |||
Anav | Israel | White | Dry | 2 | |||
Segal's Galilee Heights | Israel | White | Dry | 5 | |||
Roberto Cohen | France | Red | Dry | 2 | 9 | ||
Chateau Grand Noyer | France | Red | Dry | 4 | 22 | ||
Chateau La France | France | Red | Dry | 0 | 22 | ||
Villa Branca | Italy | Red | Dry | 4 | |||
Clos de Vouget | France | Red | Dry | 325 | |||
Yarden | Israel | Red | Dry | 5 | |||
Roberto Cohen | France | Red | Dry | 4 | 17 | ||
Golan Heights Winery | Israel | Red | Dry | 3 | 10 | ||
Golan Heights Winery | Israel | Red | Dry | 1 | |||
Chateau Cantelaudette | France | Red | Dry | 3 | 12 | ||
Chateau du Quint | France | Red | Dry | 3 | 32 | ||
Laurent-Perrier | France | White | Dry | 5 | 42 | ||
Bartenura | Italy | Red | Sweet | 2 | |||
Valero | Argentina | Red | Dry | 3 | 10 | ||
Terra Salvaje | Chile | Red | Dry | 2 | 9 | ||
Anav | Israel | Red | 4 | ||||
Galil Mountain | Israel | Red | Dry | 4 | 15 | ||
Yarden | Israel | Red | Dry | 5 | 18 | ||
Yarden | Israel | Red | Dry | 5 | 18 | ||
Heidsieck | France | White | Dry | 5 | 50 | ||
Golan | Israel | White | Sweet | 3 | |||
Weinstock | USA | Red | Dry | 5 | 18 | ||
Golan Heights | Israel | White | Sweet | 4 | 5 | ||
Hevron Heights | Israel | Red | Dry | 4 | 32 | ||
Teal Lake | Australia | Red | Dry | 2 | 9 | ||
Gamla | Israel | Red | Dry | 2 | |||
Pommery | France | White | Dry | 5 | 50 | ||
Bartenura | Italy | White | Dry | 3 | 12 | ||
Valero | Argentina | Red | Dry | 4 | 12 | ||
Vasnes Romanee | France | Red | Dry | 170 | |||
Golan Heights Winery | Israel | Red | Dry | 4 | |||
Weinstock | US | White | Dry | 3 | 9 | ||
Galil Mountain Winery | Israel | Red | Dry | 5 | 17 |
Latest Articles
- » What’s luck got to do with it? (28 Feb 2008)
- » Shiraz and beyond (24 Jan 2008)
- » Blended Wines and Varietal Wines (10 Jan 2008)
- » The older the berry, the sweeter the juice (7 Jan 2008)
- » A Liking for Legs! (7 Jan 2008)
- » Wine is the inspiration to all beverages, isn’t it? (17 Dec 2007)
- » Inspired by an island (11 Dec 2007)
- » Who ordered kosher? (6 Dec 2007)
- » Let’s give thanks (22 Nov 2007)
- » Call me a cab... (17 Dec 2007)